Presentations given at the 2nd Symposium for Coastal and Marine Applied Research on October 5th, 2006.

Development of Rapid Seismic Monitoring Procedures for Incorporation into the Emergent Caribbean Tsunami Warning System (II) |PDF 4.5mb|Víctor Huérfano, C. von Hillebrandt-Andrade, A. Cameron and C. Mendoza

Contamination of Caribbean Coastal Waters by the Antifouling Herbicide Irgarol 1051® |PDF 3.2mb|Ernesto Otero, Kelly K. Carbery, Jr., Richard Owen, James Readmanm, and Trish Frickers

Aspergilosis en los Abanicos de Mar: Diversidad de Hongos |PDF 1.7mb|Paul Bayman, Carlos Toledo, Anabella Zuluaga and Alberto Sabat

Restoration of Gorgonian Populations |PDF 3.0mb|Paul M. Yoshioka, Carlos Prada, and Alex Mercado

Developing a Protocol to Use Remote Sensing as a Cost Effective Tool to Monitor Contamination of Mangrove Wetlands |PDF 3.5mb|Johannes H. Schellekens, Fernando Gilbes Santaella, Augustine Rodríguez-Román, and Yomayra Román-Colón

Mitochondrial DNA analyses as a valid tool for family and species identification of fish larvae : Emphasis on Snapper |PDF 1.4mb|Aurea E. Rodríguez, Ernesto Otero, Juan C. Martínez-Cruzado and Jennie T. Ramírez

Mona Island Reef Fish Community Structure and Function for MPA Design |PDF 3.3mb|Michelle Scharer, M. Nemeth, and R. Appeldoorn

Comparative Study of the Reproductive Performance of Four Strains of Artemia (Branchiopoda: Anostraca) |PDF 1.1mb|Robert Mayer, Eythan Morenu, Alexandra Méndez, and Liza V. Jiménez

Autorizado por la Comisión Estatal de Elecciones CEE-SA-16-893

Inicia Sesión con tu Usuario y Contraseña

¿Olvidó sus datos?