<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Caribbean Large Marine Ecosystem</title>
	<atom:link href="http://seagrantpr.org/caribbean/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://seagrantpr.org/caribbean</link>
	<description>Advancing a Regional Plan for Improving Research and Management Strategies</description>
	<lastBuildDate>Mon, 09 Nov 2009 20:55:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gulf and Caribbean Fisheries Institute Scoping Session 2008 by NOAA’s Efforts for Ecosystem Management&#160;&#124;&#160;The Caribbean Large Marine Ecosystem</title>
		<link>http://seagrantpr.org/caribbean/sessions/gulf-and-caribbean-fisheries-institute-scoping-session-2008/comment-page-1/#comment-74</link>
		<dc:creator>NOAA’s Efforts for Ecosystem Management&#160;&#124;&#160;The Caribbean Large Marine Ecosystem</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://seagrantpr.org/caribbean/?p=92#comment-74</guid>
		<description>[...] and partnerships of governmental agencies and local stakeholders (see a detailed report of the scoping session at the 2008 Gulf and Caribbean Fisheries Institute Annual Meeting). Sharing of information among [...]</description>
		<content:encoded><![CDATA[<p>[...] and partnerships of governmental agencies and local stakeholders (see a detailed report of the scoping session at the 2008 Gulf and Caribbean Fisheries Institute Annual Meeting). Sharing of information among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Establishing ACLs &#8211; Caribbean Fisheries Management Council by Community-Based MPAs: Case study in Puerto Morelos, Mexico&#160;&#124;&#160;The Caribbean Large Marine Ecosystem</title>
		<link>http://seagrantpr.org/caribbean/activities/establishing-acls-caribbean-fisheries-management-council/comment-page-1/#comment-14</link>
		<dc:creator>Community-Based MPAs: Case study in Puerto Morelos, Mexico&#160;&#124;&#160;The Caribbean Large Marine Ecosystem</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://seagrantpr.org/caribbean/?p=121#comment-14</guid>
		<description>[...] council was appointed in order to discuss and resolve conflicts among the local stakeholders. During our visit to a regular meeting of the Caribbean Fisheries Management Council (June 2009), we observed a similar interchange of ideas between non-governmental organizations (NGOs), [...]</description>
		<content:encoded><![CDATA[<p>[...] council was appointed in order to discuss and resolve conflicts among the local stakeholders. During our visit to a regular meeting of the Caribbean Fisheries Management Council (June 2009), we observed a similar interchange of ideas between non-governmental organizations (NGOs), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gulf and Caribbean Fisheries Institute Scoping Session 2008 by Marine Spatial Planning (MSP): Stakeholders Wanted!&#160;&#124;&#160;The Caribbean Large Marine Ecosystem</title>
		<link>http://seagrantpr.org/caribbean/sessions/gulf-and-caribbean-fisheries-institute-scoping-session-2008/comment-page-1/#comment-8</link>
		<dc:creator>Marine Spatial Planning (MSP): Stakeholders Wanted!&#160;&#124;&#160;The Caribbean Large Marine Ecosystem</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://seagrantpr.org/caribbean/?p=92#comment-8</guid>
		<description>[...] which help to assemble stakeholders with particular interests in the use of marine resources. UPRSG applied this method by hosting a discussion (scoping) session at the Gulf and Caribbean Fisher... Approximately 80 scientists, experts, and resource managers mainly involved in fisheries management [...]</description>
		<content:encoded><![CDATA[<p>[...] which help to assemble stakeholders with particular interests in the use of marine resources. UPRSG applied this method by hosting a discussion (scoping) session at the Gulf and Caribbean Fisher&#8230; Approximately 80 scientists, experts, and resource managers mainly involved in fisheries management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gulf and Caribbean Fisheries Institute Scoping Session 2008 by Marine Spatial Planning (MSP): Stakeholders needed!&#160;&#124;&#160;The Caribbean Large Marine Ecosystem</title>
		<link>http://seagrantpr.org/caribbean/sessions/gulf-and-caribbean-fisheries-institute-scoping-session-2008/comment-page-1/#comment-6</link>
		<dc:creator>Marine Spatial Planning (MSP): Stakeholders needed!&#160;&#124;&#160;The Caribbean Large Marine Ecosystem</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://seagrantpr.org/caribbean/?p=92#comment-6</guid>
		<description>[...] which help to assemble stakeholders with particular interests in the use of marine resources. UPRGS applied this method by hosting a discussion (scoping) session at the Gulf and Caribbean Fisher... Approximately 80 scientists, experts, and resource managers mainly involved in fisheries management [...]</description>
		<content:encoded><![CDATA[<p>[...] which help to assemble stakeholders with particular interests in the use of marine resources. UPRGS applied this method by hosting a discussion (scoping) session at the Gulf and Caribbean Fisher&#8230; Approximately 80 scientists, experts, and resource managers mainly involved in fisheries management [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
